Usage Statistics for terrigalonline.com

Summary Period: August 2010
Generated 31-Aug-2010 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 4578
Total Files 2840
Total Pages 2129
Total Visits 757
Total KBytes 67856
Total Unique Sites 406
Total Unique URLs 425
Total Unique Referrers 147
Total Unique User Agents 294
. Avg Max
Hits per Hour 6 172
Hits per Day 147 450
Files per Day 91 221
Pages per Day 68 246
Sites per Day 13 34
Visits per Day 24 75
KBytes per Day 2189 7398
Hits by Response Code
Code 200 - OK 62.04% 2840
Code 206 - Partial Content 3.98% 182
Code 301 - Moved Permanently 0.11% 5
Code 304 - Not Modified 8.15% 373
Code 401 - Unauthorized 0.11% 5
Code 404 - Not Found 24.71% 1131
Code 405 - Method Not Allowed 0.55% 25
Code 501 - Not Implemented 0.37% 17

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 207 4.52% 177 6.23% 143 6.72% 38 5.02% 17 4.19% 7398 10.90%
2 146 3.19% 123 4.33% 100 4.70% 31 4.10% 17 4.19% 5101 7.52%
3 92 2.01% 67 2.36% 28 1.32% 27 3.57% 19 4.68% 1234 1.82%
4 223 4.87% 190 6.69% 154 7.23% 38 5.02% 30 7.39% 3692 5.44%
5 98 2.14% 74 2.61% 71 3.33% 32 4.23% 20 4.93% 2699 3.98%
6 274 5.99% 46 1.62% 26 1.22% 21 2.77% 13 3.20% 1849 2.73%
7 93 2.03% 59 2.08% 21 0.99% 19 2.51% 15 3.69% 1135 1.67%
8 143 3.12% 121 4.26% 111 5.21% 25 3.30% 16 3.94% 3205 4.72%
9 226 4.94% 189 6.65% 164 7.70% 51 6.74% 27 6.65% 5347 7.88%
10 162 3.54% 132 4.65% 95 4.46% 48 6.34% 17 4.19% 3739 5.51%
11 277 6.05% 42 1.48% 38 1.78% 22 2.91% 12 2.96% 1691 2.49%
12 100 2.18% 42 1.48% 64 3.01% 21 2.77% 12 2.96% 913 1.35%
13 125 2.73% 65 2.29% 59 2.77% 27 3.57% 17 4.19% 1136 1.67%
14 183 4.00% 104 3.66% 71 3.33% 21 2.77% 33 8.13% 2107 3.10%
15 364 7.95% 203 7.15% 246 11.55% 75 9.91% 26 6.40% 3415 5.03%
16 450 9.83% 221 7.78% 212 9.96% 21 2.77% 23 5.67% 5255 7.74%
17 50 1.09% 38 1.34% 10 0.47% 10 1.32% 31 7.64% 453 0.67%
18 91 1.99% 31 1.09% 19 0.89% 9 1.19% 13 3.20% 509 0.75%
19 140 3.06% 116 4.08% 91 4.27% 28 3.70% 24 5.91% 2064 3.04%
20 76 1.66% 54 1.90% 30 1.41% 14 1.85% 17 4.19% 2255 3.32%
21 204 4.46% 162 5.70% 75 3.52% 24 3.17% 21 5.17% 2753 4.06%
22 115 2.51% 68 2.39% 62 2.91% 25 3.30% 19 4.68% 1066 1.57%
23 136 2.97% 104 3.66% 48 2.25% 27 3.57% 22 5.42% 1569 2.31%
24 83 1.81% 60 2.11% 31 1.46% 25 3.30% 19 4.68% 1343 1.98%
25 28 0.61% 15 0.53% 11 0.52% 11 1.45% 15 3.69% 205 0.30%
26 168 3.67% 126 4.44% 59 2.77% 22 2.91% 27 6.65% 2247 3.31%
27 91 1.99% 60 2.11% 24 1.13% 9 1.19% 16 3.94% 1093 1.61%
28 84 1.83% 41 1.44% 22 1.03% 19 2.51% 34 8.37% 971 1.43%
29 33 0.72% 11 0.39% 17 0.80% 7 0.92% 10 2.46% 259 0.38%
30 102 2.23% 88 3.10% 22 1.03% 16 2.11% 32 7.88% 966 1.42%
31 14 0.31% 11 0.39% 5 0.23% 4 0.53% 10 2.46% 187 0.28%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 211 4.61% 5 159 5.60% 2 90 4.23% 127 3940 5.81%
1 5 169 3.69% 3 118 4.15% 2 83 3.90% 90 2783 4.10%
2 6 204 4.46% 3 107 3.77% 2 90 4.23% 110 3408 5.02%
3 7 239 5.22% 3 121 4.26% 3 97 4.56% 91 2816 4.15%
4 6 203 4.43% 3 93 3.27% 3 119 5.59% 100 3105 4.58%
5 5 156 3.41% 1 57 2.01% 1 53 2.49% 56 1744 2.57%
6 7 218 4.76% 4 127 4.47% 1 55 2.58% 112 3468 5.11%
7 6 204 4.46% 3 98 3.45% 2 64 3.01% 78 2422 3.57%
8 15 494 10.79% 11 370 13.03% 11 366 17.19% 271 8394 12.37%
9 4 126 2.75% 1 52 1.83% 1 52 2.44% 50 1560 2.30%
10 4 132 2.88% 2 89 3.13% 2 64 3.01% 87 2687 3.96%
11 3 110 2.40% 2 73 2.57% 1 53 2.49% 56 1730 2.55%
12 6 195 4.26% 4 125 4.40% 2 83 3.90% 101 3124 4.60%
13 5 179 3.91% 3 97 3.42% 2 84 3.95% 86 2678 3.95%
14 5 178 3.89% 2 85 2.99% 1 57 2.68% 62 1937 2.86%
15 5 164 3.58% 2 90 3.17% 2 72 3.38% 50 1536 2.26%
16 5 157 3.43% 3 116 4.08% 2 81 3.80% 77 2390 3.52%
17 4 146 3.19% 2 91 3.20% 2 68 3.19% 68 2116 3.12%
18 5 179 3.91% 3 108 3.80% 2 77 3.62% 84 2609 3.84%
19 4 134 2.93% 2 90 3.17% 2 71 3.33% 73 2251 3.32%
20 6 204 4.46% 5 168 5.92% 2 92 4.32% 109 3365 4.96%
21 7 223 4.87% 5 172 6.06% 3 105 4.93% 99 3069 4.52%
22 5 167 3.65% 3 108 3.80% 2 77 3.62% 70 2163 3.19%
23 6 186 4.06% 4 126 4.44% 2 76 3.57% 83 2561 3.77%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 900 19.66% 15170 22.36% /
2 441 9.63% 23107 34.05% /webalizer/usage_201001.html
3 279 6.09% 12 0.02% /robots.txt
4 67 1.46% 6719 9.90% /images/terrigal_001.jpg
5 56 1.22% 283 0.42% /images/terrigal_002_small.jpg
6 55 1.20% 198 0.29% /images/terrigal_005_small.jpg
7 53 1.16% 83 0.12% /images/aollogo.jpg
8 53 1.16% 226 0.33% /images/img2_small.jpg
9 53 1.16% 271 0.40% /images/terrigal_004_small.jpg
10 52 1.14% 307 0.45% /images/img11_small1.jpg
11 52 1.14% 209 0.31% /images/terrigal_003_small.jpg
12 51 1.11% 228 0.34% /images/aollogo4_small.jpg
13 50 1.09% 196 0.29% /kincgym.jpg
14 48 1.05% 236 0.35% /jetlobanner.gif
15 48 1.05% 241 0.36% /logo.png
16 47 1.03% 159 0.23% /compasslogo1.gif
17 41 0.90% 273 0.40% /images/3121664.jpg
18 41 0.90% 225 0.33% /images/7245966.jpg
19 40 0.87% 292 0.43% /images/residentialvillages.jpg
20 39 0.85% 221 0.32% /images/2659036.jpg
21 39 0.85% 302 0.44% /images/3051063.jpg
22 39 0.85% 274 0.40% /images/3656807.jpg
23 33 0.72% 321 0.47% /webalizer/
24 16 0.35% 1180 1.74% /images/terrigal_004.jpg
25 13 0.28% 1015 1.50% /images/terrigal_002.jpg
26 11 0.24% 670 0.99% /images/terrigal_003.jpg
27 11 0.24% 621 0.92% /webalizer/usage_201007.html
28 9 0.20% 987 1.45% /webalizer/usage_201008.html
29 8 0.17% 1008 1.49% /webalizer/usage_200912.html
30 7 0.15% 432 0.64% /images/terrigal_005.jpg

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 441 9.63% 23107 34.05% /webalizer/usage_201001.html
2 900 19.66% 15170 22.36% /
3 67 1.46% 6719 9.90% /images/terrigal_001.jpg
4 16 0.35% 1180 1.74% /images/terrigal_004.jpg
5 13 0.28% 1015 1.50% /images/terrigal_002.jpg
6 8 0.17% 1008 1.49% /webalizer/usage_200912.html
7 9 0.20% 987 1.45% /webalizer/usage_201008.html
8 11 0.24% 670 0.99% /images/terrigal_003.jpg
9 7 0.15% 647 0.95% /webalizer/usage_200906.html
10 11 0.24% 621 0.92% /webalizer/usage_201007.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 900 19.66% 347 46.51% /
2 441 9.63% 91 12.20% /webalizer/usage_201001.html
3 33 0.72% 15 2.01% /webalizer/
4 11 0.24% 8 1.07% /webalizer/usage_201007.html
5 9 0.20% 7 0.94% /webalizer/usage_201008.html
6 8 0.17% 6 0.80% /webalizer/usage_200912.html
7 5 0.11% 5 0.67% /modlogan/m_usage_200807_001_004.html
8 6 0.13% 5 0.67% /modlogan/m_usage_200808_004_004.html
9 5 0.11% 5 0.67% /webalizer/usage_200811.html
10 7 0.15% 5 0.67% /webalizer/usage_200906.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 900 19.66% 344 46.36% /
2 441 9.63% 90 12.13% /webalizer/usage_201001.html
3 33 0.72% 18 2.43% /webalizer/
4 11 0.24% 9 1.21% /webalizer/usage_201007.html
5 7 0.15% 6 0.81% /webalizer/usage_200906.html
6 8 0.17% 6 0.81% /webalizer/usage_200912.html
7 9 0.20% 6 0.81% /webalizer/usage_201008.html
8 5 0.11% 5 0.67% /modlogan/m_usage_200807_001_004.html
9 6 0.13% 5 0.67% /modlogan/m_usage_200808_004_004.html
10 6 0.13% 5 0.67% /modlogan/m_usage_200809_003_002.html

Top 30 of 406 Total Sites
# Hits Files KBytes Visits Hostname
1 756 16.51% 421 14.82% 7639 11.26% 244 32.23% spider28.yandex.ru
2 435 9.50% 435 15.32% 22494 33.15% 86 11.36% 91.212.226.140
3 262 5.72% 13 0.46% 876 1.29% 13 1.72% crawl-66-249-71-103.googlebot.com
4 206 4.50% 3 0.11% 746 1.10% 2 0.26% crawl-66-249-65-39.googlebot.com
5 206 4.50% 2 0.07% 750 1.10% 2 0.26% crawl-66-249-71-77.googlebot.com
6 170 3.71% 170 5.99% 3734 5.50% 1 0.13% ev1s-216-40-204-178.theplanet.com
7 150 3.28% 94 3.31% 2864 4.22% 13 1.72% crawl4.dotnetdotcom.org
8 120 2.62% 120 4.23% 173 0.26% 4 0.53% 166-57-134-95.pool.ukrtel.net
9 108 2.36% 108 3.80% 2372 3.50% 1 0.13% 212-183-116-88.adsl.highway.telekom.at
10 44 0.96% 4 0.14% 125 0.18% 4 0.53% crawl-66-249-71-4.googlebot.com
11 42 0.92% 42 1.48% 454 0.67% 2 0.26% crawler6132.ask.com
12 41 0.90% 10 0.35% 132 0.19% 4 0.53% 220.181.94.224
13 41 0.90% 6 0.21% 119 0.18% 7 0.92% crawl-66-249-71-71.googlebot.com
14 38 0.83% 38 1.34% 543 0.80% 2 0.26% pat-80.ds.39.221.67.in-addr.arpa
15 36 0.79% 36 1.27% 51 0.07% 7 0.92% 203-58-134-95.pool.ukrtel.net
16 35 0.76% 35 1.23% 769 1.13% 2 0.26% member.e-style-gaming.net
17 32 0.70% 5 0.18% 74 0.11% 6 0.79% crawl-66-249-65-8.googlebot.com
18 29 0.63% 6 0.21% 172 0.25% 4 0.53% crawl-66-249-71-10.googlebot.com
19 26 0.57% 24 0.85% 484 0.71% 1 0.13% cpe-144-131-64-89.lns1.cht.bigpond.net.au
20 25 0.55% 4 0.14% 35 0.05% 3 0.40% crawl-66-249-65-4.googlebot.com
21 24 0.52% 22 0.77% 441 0.65% 1 0.13% 80-47-98-118.dynamic.dsl.as9105.com
22 24 0.52% 22 0.77% 448 0.66% 1 0.13% d110-32-168-78.sbr22.nsw.optusnet.com.au
23 23 0.50% 21 0.74% 333 0.49% 1 0.13% 124-169-21-182.dyn.iinet.net.au
24 23 0.50% 21 0.74% 342 0.50% 1 0.13% 201-74-139-210-sj.cpe.vivax.com.br
25 23 0.50% 21 0.74% 340 0.50% 1 0.13% 203.94.157.226
26 23 0.50% 4 0.14% 72 0.11% 1 0.13% 79-175-106-58.adsl-a-2.sezampro.yu
27 23 0.50% 20 0.70% 238 0.35% 1 0.13% d58-107-135-93.sbr15.nsw.optusnet.com.au
28 23 0.50% 21 0.74% 342 0.50% 1 0.13% mrpete72.lnk.telstra.net
29 23 0.50% 21 0.74% 340 0.50% 1 0.13% pool-72-83-232-126.washdc.fios.verizon.net
30 23 0.50% 21 0.74% 342 0.50% 1 0.13% ppp114-19.static.internode.on.net

Top 10 of 406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 435 9.50% 435 15.32% 22494 33.15% 86 11.36% 91.212.226.140
2 756 16.51% 421 14.82% 7639 11.26% 244 32.23% spider28.yandex.ru
3 170 3.71% 170 5.99% 3734 5.50% 1 0.13% ev1s-216-40-204-178.theplanet.com
4 150 3.28% 94 3.31% 2864 4.22% 13 1.72% crawl4.dotnetdotcom.org
5 108 2.36% 108 3.80% 2372 3.50% 1 0.13% 212-183-116-88.adsl.highway.telekom.at
6 262 5.72% 13 0.46% 876 1.29% 13 1.72% crawl-66-249-71-103.googlebot.com
7 7 0.15% 7 0.25% 839 1.24% 7 0.92% static-ip-77-244-212-231.user.rsspnet.ru
8 35 0.76% 35 1.23% 769 1.13% 2 0.26% member.e-style-gaming.net
9 206 4.50% 2 0.07% 750 1.10% 2 0.26% crawl-66-249-71-77.googlebot.com
10 206 4.50% 3 0.11% 746 1.10% 2 0.26% crawl-66-249-65-39.googlebot.com

Top 30 of 147 Total Referrers
# Hits Referrer
1 2541 55.50% - (Direct Request)
2 170 3.71% http://www.protect-x.com/info/trusted-tablets-mg.co.cc
3 108 2.36% http://rapidssearcher.com/fuckers-nude-free-pics-.html
4 94 2.05% http://learn-chinese-easy.eliteurl.com/blog/2010/01/rocket_chinese_brand_new_product_akbjte6yozo/
5 84 1.83% http://fibroids-treatment.tidydata.com/2010/01/pain-free-periods-in-60-days-50-commission-4vqu4jda78b.htm
6 56 1.22% http://www.google.com.au/imgres
7 26 0.57% http://www.welivetogetherreview.info/
8 25 0.55% http://www.caliplusreviews.com/
9 24 0.52% http://www.captainstabbin-review.info/sex-scene.html
10 20 0.44% http://hot-college-sex.com-friend.com/
11 20 0.44% http://millerbeb.chat.ru/sitemap2.html
12 20 0.44% http://www.jagnje.biz/2004-isuzu-d-max-fuel-tank-size.html
13 15 0.33% http://brookspfu.chat.ru/sitemap1.html
14 15 0.33% http://brookspfu.chat.ru/sitemap2.html
15 15 0.33% http://jenkinscua.chat.ru/sitemap.html
16 15 0.33% http://millerbeb.chat.ru/sitemap.html
17 10 0.22% http://berupuze.angelfire.com/funny-games-movies/2-player-java-games.html
18 10 0.22% http://berupuze.angelfire.com/suchspiele/kinderspiele-friseur.html
19 10 0.22% http://brookspfu.chat.ru/sitemap4.html
20 10 0.22% http://bryantzcu.chat.ru/sitemap4.html
21 10 0.22% http://gregoriowise.vox.com
22 10 0.22% http://millerbeb.chat.ru/sitemap4.html
23 10 0.22% http://rosstue.chat.ru/sitemap2.html
24 10 0.22% http://rosstue.chat.ru/sitemap3.html
25 10 0.22% http://www.extenze.us/
26 10 0.22% http://www.klikci.com/range-rover-chicago.html
27 10 0.22% http://www.prepoznaj.com/opel-growers-inc-hudsonville-mi.html
28 7 0.15% http://www.avocabeach.com/
29 6 0.13% http://www.google.co.uk/imgres
30 6 0.13% http://www.google.com/imgres

Top 12 of 12 Total Search Strings
# Hits Search String
1 17 51.52% terrigal
2 3 9.09% terrigal beach
3 2 6.06% terrigal hotel
4 2 6.06% terrigal information
5 2 6.06% terrigal main street
6 1 3.03% information on terrigal
7 1 3.03% pic of terrigal
8 1 3.03% te-
9 1 3.03% terigal
10 1 3.03% terrigal australia
11 1 3.03% terrigal restaurants
12 1 3.03% terrigal sho-

Top 15 of 294 Total User Agents
# Hits User Agent
1 917 20.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 756 16.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 170 3.71% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 150 3.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 108 2.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 94 2.05% Googlebot-Image/1.0
7 88 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 71 1.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 62 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 56 1.22% Mozilla 4/0
11 54 1.18% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
12 46 1.00% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 42 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 40 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 40 0.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11

Usage by Country for August 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1536 33.55% 556 19.58% 11727 17.28% Commercial (com)
2 812 17.74% 467 16.44% 9021 13.29% Russian Federation
3 741 16.19% 667 23.49% 27155 40.02% Unresolved/Unknown
4 509 11.12% 476 16.76% 5551 8.18% Network (net)
5 447 9.76% 421 14.82% 5969 8.80% Australia
6 153 3.34% 97 3.42% 2908 4.29% Non-Profit (org)
7 108 2.36% 108 3.80% 2372 3.50% Austria
8 55 1.20% 55 1.94% 808 1.19% Canada
9 38 0.83% 38 1.34% 543 0.80% Address Routing (arpa)
10 23 0.50% 21 0.74% 342 0.50% Brazil
11 23 0.50% 4 0.14% 72 0.11% Yugoslavia
12 22 0.48% 22 0.77% 198 0.29% Japan
13 22 0.48% 4 0.14% 68 0.10% Serbia
14 20 0.44% 20 0.70% 227 0.33% Italy
15 15 0.33% 14 0.49% 187 0.28% Netherlands
16 15 0.33% 14 0.49% 187 0.28% New Zealand
17 14 0.31% 14 0.49% 184 0.27% Spain
18 5 0.11% 5 0.18% 0 0.00% Finland
19 4 0.09% 4 0.14% 66 0.10% Germany
20 4 0.09% 4 0.14% 88 0.13% India
21 4 0.09% 4 0.14% 88 0.13% Latvia
22 4 0.09% 4 0.14% 44 0.06% Seychelles
23 1 0.02% 0 0.00% 4 0.01% China
24 1 0.02% 1 0.04% 5 0.01% France
25 1 0.02% 1 0.04% 22 0.03% Korea, Republic of
26 1 0.02% 1 0.04% 22 0.03% Slovakia


Generated by Webalizer Version 2.20